Age (Maximum 100/110) | W/Spouse | Single | Age (Maximum 100/110) | W/Spouse | Single |
17 | 0 | 0 | 36 | 65 | 72 |
18 | 90 | 99 | 37 | 60 | 66 |
19 | 95 | 105 | 38 | 55 | 61 |
20~29 | 100 | 110 | 39 | 55 | 55 |
30 | 95 | 105 | 40 | 45 | 50 |
31 | 90 | 99 | 41 | 35 | 39 |
32 | 85 | 94 | 42 | 25 | 28 |
33 | 80 | 88 | 43 | 15 | 17 |
34 | 75 | 83 | 44 | 5 | 6 |
35 | 70 | 77 | >45 | 0 | 0 |
Level of Education (140/150) | W/spouse | Single |
Secondary school (high school) | 28 | 30 |
1-year post-secondary program | 84 | 90 |
2-year post-secondary program | 91 | 98 |
≥3 year post-secondary program | 112 | 120 |
≥2 post-secondary program (one ≥3 years) | 119 | 128 |
Master's or Professional degree | 126 | 135 |
Doctorate | 140 | 150 |
Language Proficiency (150/160) | W/spouse | Single |
First Official Language - each ability (128/136) | ||
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB ≥ 10 | 32 | 34 |
Second Official Language - each ability (22/24) | ||
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB ≥ 9 | 6 | 6 |
Canadian Work Experience (70/80) | W/Spouse | Single |
0 - ≤1 year | 0 | 0 |
1 year | 35 | 40 |
2 year | 46 | 53 |
3 year | 56 | 64 |
4 year | 63 | 72 |
≥ 5 years | 70 | 80 |
Education (10) | Points |
Less than secondary school (high school) | 0 |
Secondary school (high school) | 2 |
1-year post-secondary program | 6 |
2-years post-secondary program | 7 |
≥3 years post-secondary program | 8 |
≥2 post-secondary program (one ≥ 3yrs) | 9 |
Master's OR Entry-to-practice professional degree | 10 |
Doctorate (PhD) | 10 |
Language Proficiency (20) | Points |
CLB 4 or Less | 0 |
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB ≥ 9 | 5 |
Canadian Work Experience (10) | Points |
0 - ≤1 year | 0 |
1 year | 5 |
2 year | 7 |
3 year | 8 |
4 year | 9 |
≥ 5 years | 10 |
Education & Language (50) | Points |
≥ 1-yr post-2ndprgrm degree + CLB 7 & one CLB9 | 13 |
≥ 2 post-2nd degrees + CLB 7 & one CLB 9 | 25 |
≥ 1-yr post-2nd program degree + CLB 9 (all 4) | 25 |
≥ 2 post-secondary degrees + CLB 9 (all 4) | 50 |
Education & Canadian Work Experience (50) | Points |
≥ 1-yr post-2nd program degree + 1 year CWE | 13 |
≥ 2 post-2nd degrees + 1 year CWE | 25 |
≥ 1-yr post-2nd program degree + 2 year CWE | 25 |
≥ 2 post-secondary degrees + 2 year CWE | 50 |
Foreign Work Experience & Language (50) | Points |
1-2 years + CLB 7, ≥ 1 CLB 9 | 13 |
1-2 years + CLB 7, ≥ 1 CLB 9 | 25 |
1-2 years + CLB 7, ≥ 1 CLB 9 | 25 |
1-2 years + CLB 7, ≥ 1 CLB 9 | 50 |
Foreign Work Experience & Canadian Work Experience (50) | Points |
1-2 years foreign work experience + 1 year CWE | 13 |
≥ 3 years foreign work experience + 1 year CWE | 25 |
1-2 years foreign work experience + 2 years CWE | 25 |
≥ 3 years foreign work experience + 2 years CWE | 50 |
Certificate of Qualification and Language (50) | Points |
Certificate of Qualification + CLB 5, ≥ 1 CLB 7 | 25 |
Certificate of Qualification + CLB 7 | 50 |
Provincial Nomination (600) | Points |
Named on provincial nominee certificate | 600 |
Offer of Employment from a Canadian company (200) | Points |
Qualifying offer of employment - NOC 00 | 200 |
Qualifying offer of employment - NOC 0, 1,2 or 3 | 50 |
Post-secondary education in Canada (30) | Points |
Credential of one or 2 years | 15 |
Credential three years or longer | 30 |
French Language Skills with English Skills (50) | Points |
French NCLC 7 or higher & English CLB 4 or lower | 25 |
French NCLC 7 or higher & English CLB 5 or higher | 50 |
Brother or Sister living in Canada as Citizen or PR (15) | Points |
Brother or Sister living in Canada (Citizen or PR) | 15 |
항목에 대한 설명을 입력해주세요
항목에 대한 설명을 입력해주세요
항목에 대한 설명을 입력해주세요
항목에 대한 설명을 입력해주세요
항목에 대한 설명을 입력해주세요
항목에 대한 설명을 입력해주세요
상담문의 내용을 기입해주시면 가족같은 마음으로 정성껏 상담드리겠습니다.
항목에 대한 설명을 입력해주세요